Personally I gear up my Dragon Nest characters very gradually and try to save gold by farming items myself instead of buying from others. Here is some quick short answers that come with disclaimer that price will vary a lot depending on your luck, which region you play the game, current events, etc. The prices are only guesstimates of course based on what I think is the values at this time in 80cap.
Note: these gears are the results of many many months of playing the game. Please don't take this as a guide to gearing since you may prefer different type of item. Also don't be put off by the costs - if you play regularly you can get a lot of the items yourself and you will earn gold to buy the rest.
Crusader:
More than 120k goldAs a DPS class crusaders are expected to be well geared. My gear is decent but by no means complete. For my crusader I did not have much luck enhancing my legendary gear but I did do many runs of black dragon with several teams to collect wrath for crafting. I included in these costs buying of the BDN HC clears to get the wrath. I try not to skimp too much and as such many gems and plates are the better ones or have an extra stat.
category | item | quantity | cost | total | |
gems | int | 5 | 400 | 2000 | |
brutal | 9 | 400 | 3600 | ||
light | 3 | 400 | 1200 | ||
skill gems | 6 | 60 | 360 | ||
plates | ultimate | 1 | 200 | 200 | |
wise | 1 | 200 | 200 | ||
brutal | 1 | 2500 | 2500 | ||
fierce | 1 | 200 | 200 | ||
destructive | 1 | 500 | 500 | ||
mystical | 1 | 1200 | 1200 | ||
life | 1 | 500 | 500 | ||
health | 1 | 500 | 500 | ||
increasing | 1 | 2000 | 2000 | ||
offensive | 1 | 2000 | 2000 | ||
resistant | 1 | 400 | 400 | ||
source | 1 | 400 | 400 | ||
skill plates | 4 | 400 | 1600 | ||
costume | other nx item | 4 | 200 | 800 | |
nx rings | 2 | 1000 | 2000 | ||
costume | 7 | 2000 | 14000 | ||
accessories | 3x bdn L | 3 | 2500 | 7500 | |
ddn ring | 1 | 14000 | 14000 | ||
gear | Buying BDN HC for lgrade wraths | 5 | 4000 | 20000 | |
enhancements | 1 | 40000 | 40000 | ||
talismans | wise | 1 | 500 | 500 | |
brutal | 1 | 500 | 500 | ||
destructive | 1 | 500 | 500 | ||
mystical | 1 | 500 | 500 | ||
fierce | 1 | 500 | 500 | ||
ulitmate | 1 | 500 | 500 | ||
life | 1 | 60 | 60 | ||
health | 1 | 60 | 60 | ||
total: | 120780 |
Light Bringer
Around 25k goldMy Light Bringer is not that geared but he has decent skill plates and techs and enough HP that I can run all the content. I spent more on costumes and skill plates than other gear because I expect to be able to use those same items in 90cap.
category | item | quantity | cost | total |
gems | wind | 5 | 80 | 400 |
life | 9 | 90 | 810 | |
destructive | 4 | 80 | 320 | |
skill gems | 6 | 60 | 360 | |
plates | life | 1 | 500 | 500 |
health | 1 | 500 | 500 | |
adorned | 1 | 300 | 300 | |
sturdy | 1 | 300 | 300 | |
wind | 1 | 200 | 200 | |
brutal | 1 | 200 | 200 | |
destructive | 1 | 500 | 500 | |
resist | 1 | 80 | 80 | |
increasing | 1 | 200 | 200 | |
offensive | 1 | 200 | 200 | |
resistant | 1 | 200 | 200 | |
source | 1 | 200 | 200 | |
skill plates | 4 | 500 | 2000 | |
costume | other nx item | |||
nx rings | 2 | 1000 | 2000 | |
costume | 4 | 2000 | 8000 | |
accessories | techs | 4 | 300 | 1200 |
gear | some epic/some rare | 1 | 2000 | 2000 |
enhancements | 1 | 3000 | 3000 | |
talismans | brutal | 1 | 60 | 60 |
wind | 1 | 60 | 60 | |
destructive | 1 | 60 | 60 | |
health | 1 | 60 | 60 | |
life | 1 | 60 | 60 | |
adorned | 1 | 60 | 60 | |
sturdy | 1 | 60 | 60 | |
resist | 1 | 60 | 60 | |
total: | 23950 |
No comments:
Post a Comment